Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,710.87 | 18.80 ![]() | 0.19 ![]() | |||
| FTSE 250 | 22,071.00 | 69.54 ![]() | 0.32 ![]() | |||
| FTSE 350 | 5,291.76 | 10.96 ![]() | 0.21 ![]() | |||
| FTSE All Share | 5,234.31 | 10.79 ![]() | 0.21 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,850.90 | -31.96 ![]() | -0.07 ![]() | |||
| Nasdaq | 23,505.10 | 51.04 ![]() | 0.22 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/12/2025 at 07:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 206.92 | -0.20 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/12/2025 at 07:00 AM


